Fiche Technique
| Marque | Techpower |
|---|---|
| Puissance | 4800 W |
| Genset model Rated power Max cutting capacity | GS070 4800W 900 mm |
| ENGINE: Single cylinder two-stroke engine Displacement Bore | 105,7cm3 (6.47 cu.in) 58 mm (2,28 in) |
| Stroke | 40 mm (1.57 in) |
| Max. engine speed with cutting attachment | 8000rpm |
| IGNITION SYSTEM Type | Breaker controller magneto |
| Ignition timing | 2.8 - 3.2 mm (0.110 in - 0.126in) before T.D.C |
| Breaker point gap | 0.35 - 0.45 mm (0.013 - 0.018 in) |
| Spark plug thread | M 14 x 1.25, 9,5 mm (0.37 in) long |
| FUEL SYSTEM Carburator | All position diaphragm carburetor with integral fuel pump |
| Air filter | Large area flocked wire mesh element |
| Fuel capacity Engine oil tank capacity | 1.21L (2.5 US pt) 0.36L |
| CUTTING ATTACHMENT Guide bars | Duromatic 53, 63, 75, 80 and 90 cm Rollomatic 75 and 90 cm |
| Oilomatic chain | 10.26 mm Rapid-Standard, Micro and super. Rapid-Standard and Micro also available in S-type version 12.7 mm |
| Chain sprocket | 7 tooth for 0.404" pitch 6 tooth for 1/2" pitch |
| Chain lubrication | Fully automatic oil pump with oil feed control and hand pump |
| Chain oil capacity | 0.53L |
| Poids | sans guide ni chaîne 10.7 kg |
| Emergency stop protection | YES |
| Type | Scie |
| Carburant | Essence |
Fiche technique PDF
Toutes les caractéristiques, prête à imprimer ou partager.