Fiche Technique
| Marque | Techpower |
|---|---|
| Puissance | 3200 W |
| Displacement | 71.8cc |
| Max engine speed with cutting attachment | 10 000rpm |
| Carburetor | All position diaphragm carburetor with integral fuel pump |
| Air filter Flat, | two-part wire mesh filter |
| Fuel tank capacity | 0.68L |
| Guide bars | Oregon (recommended for optimum performance) |
| Bar lengths | 14" - 24" (37 -60 cm) |
| Optional chains | 3/8" 0?063 |
| Sprockets | 7 and 8-tooth 3/8" rim sprockel |
| Oil tank capacity | 0.36L |
| Weight w/t bar & chain | 8,6 kg |
| Type | Scie |
| Carburant | Essence |
Fiche technique PDF
Toutes les caractéristiques, prête à imprimer ou partager.